|
|
| Code: | 0001 | Post: | Software Engineer & Team Lead |
|---|---|---|---|
| Name: | ******* K******* | Dept.: | Development |
| NIC: | K00000000000E | Date Joined: | 01-Aug-2011 |
| TAN: | 18730293 |
| Code | Sections | Revenues | Deductions |
|---|---|---|---|
| 1000 | Basic Salary | 62,026.00 | |
| 2000 | Transport | 5,700.00 | |
| 3500 | Semester Bonus | 15,507.00 | |
| 4000 | NPS | 404.00 | |
| 4100 | NSF | 135.00 | |
| 5000 | PAYE | 7,990.00 | |
| 7000 | Pension scheme | 2,841.00 | |
| Totals | 83,233.00 |
11,010.00 |
|
| NET PAY | 72,223.00 | ||
| Payment Method: | Bank | Leaves taken: | 0 local / 0 sick |
|---|---|---|---|
| A/C 000000000000 @ MCB | Remaining leaves: | 10 local / 12 sick |
| Seal and Signature |